802 series
| » Specifications | |||||||||
Model | Working Water Temperature | Rated Voltage | Inlet Pressure | Working Pressure | Working Flow | Working Current | Maximum Current | Max Pressure | Curve Chart |
EC-802-300 | 5℃-45℃ | 24 | 30 | 70 | ≥2000 | ≤2.0 | ≤2.8 | 130±10 | |
EC-802-400 | 5℃-45℃ | 24 | 30 | 80 | ≥2500 | ≤2.2 | ≤3.0 | 130±10 | |
EC-802-500 | 5℃-45℃ | 24 | 30 | 80 | ≥3000 | ≤2.5 | ≤3.5 | 140±10 | |
EC-802-600 | 5℃-45℃ | 24 | 30 | 80 | ≤3500 | ≤3.0 | ≤4.2 | 140±10 | |
EC-802-800 | 5℃-45℃ | 24 | 30 | 100 | ≥3700 | ≤3.5 | ≤4.5 | 140±10 | |
EC-802-1000 | 5℃-45℃ | 24 | 30 | 100 | ≥4200 | ≤4.5 | ≤5.5 | 160±15 | |

Applicable for boosting pumped water pressure (commonly known as: pipe pressure) of home RO water purifiers and other home equipment. Not recommended for boosting pressure of commercial RO water purifiers and commercial equipment.

